Docs · Reference
Fees
Every cost, in one place.
Launching
| Item | Amount | Paid to |
|---|---|---|
| Platform fee | Free | Nobody |
| Bitcoin cost | The etching's Bitcoin network fees plus two 546-sat outputs, at the current fee rate × 1.5, converted to ETH at the live BTC/ETH price | Etchify, which pays Bitcoin |
| Network fee | Robinhood Chain gas, a fraction of a cent | Robinhood Chain |
| Dev buy | Optional | The coin's pool (you get the tokens) |
Etchify never spends more on Bitcoin fees than it charged: if Bitcoin fees spike above the quote, the etching waits.
Trading
| Goes to | Share of each trade, in the pool's currency (ETH or cbBTC) |
|---|---|
| Creator | 1% |
| Etchify | 1% |
| Total | 2%, charged by the pool's hook on every swap, through any app |
Everything else
| Action | Cost |
|---|---|
| Claiming creator fees | Network fee only |
| Trading a coin on cbBTC with ETH | The 2% coin fee, plus the Uniswap v3 cbBTC/WETH pool's 0.05% on the ETH-cbBTC swap |
| Bridging to Bitcoin | An ETH fee covering the Bitcoin network fee of your payout; it follows Bitcoin fees and is shown before you approve (capped at 0.01 ETH) |
| Bridging to Robinhood Chain | Only your Bitcoin wallet's network fee |